Warehousing Equipment
We offer a superb selection of used machines, our trucks are chosen by ourselves to ensure reliability and resilience, offering a range to suit all budgets and applications.
Pre Owned Machines available for purchase, contract hire with or without maintenance or on a casual hire basis.
manufacturer | Model | Type | Powered | Capacity KG | |
| |||||
![]() | Bendi | B40 | Articulated | Electric | 2000 |
![]() | Hyster | J2.00XMT | counterbalance | Electric | 2000 |
![]() | Hyster | J1.80XMT | counterbalance | Electric | 1800 |
![]() | Hyster | J1.60XMT | counterbalance | Electric | 1600 |
![]() | Hyster | A1.50XL | counterbalance | Electric | 1500 |
![]() | Hyster | E2.00XM | counterbalance | Electric | 2000 |
![]() | Hyster | E2.50XM | counterbalance | Electric | 2500 |
![]() | Cesab | Blitz 150 | counterbalance | Electric | 1500 |
![]() | Cesab | Blitz 315 | counterbalance | Electric | 1500 |
![]() | Cesab | Blitz 320 | counterbalance | Electric | 2000 |
![]() | Cesab | Blitz 420 | counterbalance | Electric | 2000 |
![]() | Nexan | FBE1.8T | counterbalance | Electric | 1800 |
![]() | Hyster | Matrix | Reach Truck | Electric | 1600 |
![]() | Hyster | R1.4 | Reach Truck | Electric | 1400 |
![]() | BT | RRN2/14 | Reach Truck | Electric | 1400 |
![]() | Hyster | S1.6 | stacker Truck | Electric | 1600 |
| |||||
![]() | Hyster | H1.50XM | counterbalance | Gas | 1500 |
![]() | Hyster | H2.00XM | counterbalance | Gas | 2000 |
![]() | Hyster | H2.00XMS | counterbalance | Gas | 2000 |
![]() | Hyster | S2.50XM | counterbalance | Gas | 2500 |
![]() | Hyster | H2.50XM | counterbalance | Gas | 2500 |
![]() | Hyster | H3.00XM | counterbalance | Gas | 3000 |
![]() | Hyster | H4.00XM | counterbalance | Gas | 4000 |
![]() | BT Cargo | CBG1.5 | counterbalance | Gas | 1500 |
![]() | BT Cargo | CBG2.0 | counterbalance | Gas | 2000 |
![]() | BT Cargo | CBG3.0 | counterbalance | Gas | 3000 |
![]() | Cesab | Drago 150 | counterbalance | Gas | 1500 |
![]() | Cesab | Drago 200 | counterbalance | Gas | 2000 |
![]() | Cesab | Drago 250 | counterbalance | Gas | 2500 |
![]() | Cesab | Drago 300 | counterbalance | Gas | 3000 |
| |||||
![]() | Hyster | H2.00XM | counterbalance | Diesel | 2000 |
![]() | Hyster | H2.50XM | counterbalance | Diesel | 2500 |
![]() | Hyster | H3.00XM | counterbalance | Diesel | 3000 |
![]() | Hyster | H4.00XM | counterbalance | Diesel | 4000 |
![]() | Cesab | Drago 150 | counterbalance | Diesel | 1500 |
![]() | Cesab | Drago 250 | counterbalance | Diesel | 2500 |
![]() | Cesab | Drago 300 | counterbalance | Diesel | 3000 |
![]() | Komatsu | FO18 HT | Counterbalance | Diesel | 1800 |
![]() | Caterpillar | V180D | counterbalance | Diesel | 8000 |
HIRE
If you would like the security and budget planning of hiring, we can tailor make a package for a fixed weekly cost.
PURCHASE
Outright purchase or Weekly finance available, terms from 2 – 7 years.
Finance subject to acceptance
All our quality pre owned forklifts are available fully overhauled, complying with health and safety regulations and LOLER / PUWER certification.
The following shows the main options available when purchasing a used machine. Additionally we can customise trucks to individual requirements including fitment of specialist attachments, canopies and other upgrades. We will provide an arrangement exactly right for your business to ensure increased productivity.