Narrow footprint, large capacity and great lift height
Cesab Material Handling have launched the new S010i Li-ion powered stacker. The Cesab S010i has a capacity of 1000kg capacity and is built with a low weight for use in restricted areas like elevators or mezzanine floors and centred tiller arm with large steering angles easy to manoeuvring even in a confined area.
Available Features include:
- Low weight compact design and easy to operate and maneuver.
- Safety features include, Turtle button, Speed reduction when cornering, emergency cut off switch ad lift height indicator
- Excellent visibility due to the Clearview mast with lift heights up to 3.6m
- LCD Display
Available from June 2023

CESAB S010i Li-ion powered stacker Models
| Model Code | 290 |
|---|---|
| Power Unit | Battery (Li-on) |
| Load Capacity (Q) | 1 tonne |
| Load Centre (c) | 600 mm |
| Wheelbase (Y) | 1147 mm |
| Lift Heights from | 2900 mm |
| Maximum Lift Heights | 3337 mm |
| Minimum Fork Height | 86 mm |
| Overall Width | 800 mm |
| Width Over Forks | 570 mm |
| Travel Speed with/without load | 4.2 km/h |
| Lifting Speed with/without load | 0.11 m/s |
| Lowering Speed with/without load | 0.11 m/s |
| Turning Radius (Wa) | 1350 mm |
| Battery Voltage/Rated Capacity (5h) | 24/60 V/Ah |
| Electric Lift Motor | 2.2 kW |
| Model Code | 360 |
|---|---|
| Power Unit | Battery (Li-on) |
| Load Capacity (Q) | 1 tonne |
| Load Centre (c) | 600 mm |
| Wheelbase (Y) | 1147 mm |
| Lift Heights from | 3600 mm |
| Maximum Lift Heights | 4037 mm |
| Minimum Fork Height | 86 mm |
| Overall Width | 800 mm |
| Width Over Forks | 570 mm |
| Travel Speed with/without load | 4.2 km/h |
| Lifting Speed with/without load | 0.11 m/s |
| Lowering Speed with/without load | 0.11 m/s |
| Turning Radius (Wa) | 1350 mm |
| Battery Voltage/Rated Capacity (5h) | 24/60 V/Ah |
| Electric Lift Motor | 2.2 kW |
